Category history
DDR2 RAM price history in Australia
Explore observed Australian prices by year, brand and capacity. Each point belongs to a dated source.
Like for like
Read the method ↗How much has it changed in 5 and 10 years?
Capacity and product tiers stay fixed so a changing product mix does not masquerade as a price change.
25observations
16models
3calendar years
Observed-price median
Product mix may change. These medians describe the collected offers, not market-wide inflation.
| Year | Median AUD | Observations |
|---|---|---|
| 2009 | $24.50 | 8 |
| 2010 | $54.00 | 9 |
| 2011 | $24.50 | 8 |
By brand and size
| Brand | Capacity | Year | Count | Median | Low / high |
|---|---|---|---|---|---|
| Apacer | 1 GB | 2009 | 1 | $20.00 | $20.00 / $20.00 |
| G.Skill | 1 GB | 2010 | 1 | $32.00 | $32.00 / $32.00 |
| G.Skill | 1 GB | 2011 | 1 | $23.00 | $23.00 / $23.00 |
| G.Skill | 2 GB | 2009 | 2 | $41.00 | $29.00 / $53.00 |
| G.Skill | 2 GB | 2010 | 1 | $58.00 | $58.00 / $58.00 |
| G.Skill | 4 GB | 2009 | 1 | $58.00 | $58.00 / $58.00 |
| G.Skill | 4 GB | 2010 | 1 | $118.00 | $118.00 / $118.00 |
| G.Skill | 4 GB | 2011 | 1 | $74.00 | $74.00 / $74.00 |
| Gingle | 1 GB | 2009 | 1 | $17.00 | $17.00 / $17.00 |
| Kingston | 1 GB | 2009 | 1 | $17.00 | $17.00 / $17.00 |
| Kingston | 1 GB | 2010 | 1 | $31.00 | $31.00 / $31.00 |
| Kingston | 1 GB | 2011 | 1 | $25.00 | $25.00 / $25.00 |
| Kingston | 2 GB | 2010 | 1 | $54.00 | $54.00 / $54.00 |
| Kingston | 4 GB | 2009 | 1 | $58.00 | $58.00 / $58.00 |
| Kingston | 4 GB | 2010 | 1 | $118.00 | $118.00 / $118.00 |
| Kingston | 4 GB | 2011 | 1 | $95.00 | $95.00 / $95.00 |
| PNY | 2 GB | 2010 | 1 | $54.00 | $54.00 / $54.00 |
| PQI | 1 GB | 2011 | 1 | $19.00 | $19.00 / $19.00 |
| Patriot | 1 GB | 2010 | 1 | $32.00 | $32.00 / $32.00 |
| Patriot | 1 GB | 2011 | 1 | $24.00 | $24.00 / $24.00 |
| Patriot | 4 GB | 2010 | 1 | $118.00 | $118.00 / $118.00 |
| Patriot | 4 GB | 2011 | 1 | $75.00 | $75.00 / $75.00 |
| TeamGroup | 1 GB | 2009 | 1 | $15.00 | $15.00 / $15.00 |
| TeamGroup | 1 GB | 2011 | 1 | $18.00 | $18.00 / $18.00 |
Product histories
| Model / variant | Size | Last observed | Date | Count |
|---|---|---|---|---|
| TeamGroup 1GB DDR2 800 DIMM | 1 GB | $18.00 | 2011-01-01 | 2 |
| G.Skill NT 1GB DDR2 800 DIMM | 1 GB | $23.00 | 2011-01-01 | 2 |
| Kingston 4GB kit DDR2 800 DIMM | 4 GB | $95.00 | 2011-01-01 | 2 |
| G.Skill NT 4GB kit DDR2 800 DIMM | 4 GB | $74.00 | 2011-01-01 | 2 |
| Kingston 1GB DDR2 800 DIMM | 1 GB | $25.00 | 2011-01-01 | 3 |
| PQI 1GB DDR2 800 DIMM | 1 GB | $19.00 | 2011-01-01 | 1 |
| Patriot Signature 4GB kit DDR2 800 DIMM | 4 GB | $75.00 | 2011-01-01 | 2 |
| Patriot Signature 1GB DDR2 800 DIMM | 1 GB | $24.00 | 2011-01-01 | 2 |
| Kingston 2GB DDR2 800 DIMM | 2 GB | $54.00 | 2010-06-02 | 1 |
| G.Skill NT 2GB DDR2 800 DIMM | 2 GB | $58.00 | 2010-06-02 | 2 |
| PNY 2GB DDR2 800 DIMM | 2 GB | $54.00 | 2010-06-02 | 1 |
| G.Skill NT 4GB (2x2GB) DDR2 800 DIMM | 4 GB | $58.00 | 2009-01-17 | 1 |
| Gingle 1GB DDR2 800 DIMM | 1 GB | $17.00 | 2009-01-17 | 1 |
| Kingston 4GB (2x2GB) DDR2 800 DIMM | 4 GB | $58.00 | 2009-01-17 | 1 |
| G.Skill PQ 2GB DDR2 800 DIMM | 2 GB | $53.00 | 2009-01-17 | 1 |
| Apacer 1GB DDR2 800 DIMM | 1 GB | $20.00 | 2009-01-17 | 1 |