Best value at the size you need
Compare hard drives, SSDs and RAM by capacity value, with the evidence beside every pick.
Best buys right now
All sizes and method →Internal hard drives
Seagate Barracuda 24TB 7200 RPM 3.5" SATA Desktop Hard Drive
$45.38 AUD/TB
$1,089.00 · 24 TB
not enough history
| Size | Product and history context | Price / unit | Retailer / date |
|---|---|---|---|
| 1 TB | Western Digital 1TB Blue 5400RPM 3.5in SATA Hard Drive not enough history | $159.00 AUD/TB $159.00 | Umart |
| 2 TB | Seagate Barracuda 2TB 5400 RPM 3.5" SATA Desktop Hard Drive not enough history | $129.00 AUD/TB $258.00 | Shopping Express |
| 4 TB | Toshiba X300 4TB 7200 RPM 3.5" SATA Desktop Hard Drive not enough history | $69.75 AUD/TB $279.00 | Shopping Express |
| 6 TB | Western Digital 6TB Purple 3.5in SATAIII Hard Drive not enough history | $78.17 AUD/TB $469.00 | Umart |
| 8 TB | Seagate Barracuda 8TB 5400 RPM 3.5" SATA Desktop Hard Drive not enough history | $61.13 AUD/TB $489.00 | Shopping Express |
| 10 TB | Western Digital WD Blue 10TB 7200 RPM 3.5" SATA Desktop Hard Drive not enough history | $74.60 AUD/TB $746.00 | Shopping Express |
| 12 TB | Western Digital WD Blue 12TB 7200 RPM 3.5" SATA Desktop Hard Drive not enough history | $70.75 AUD/TB $849.00 | Shopping Express |
| 16 TB | Seagate Barracuda 16TB 7200 RPM 3.5" SATA Desktop Hard Drive not enough history | $56.19 AUD/TB $899.00 | Shopping Express |
| 20 TB | Seagate Barracuda 20TB 7200 RPM 3.5" SATA Desktop Hard Drive not enough history | $51.95 AUD/TB $1,039.00 | Shopping Express |
| 24 TB | Seagate Barracuda 24TB 7200 RPM 3.5" SATA Desktop Hard Drive not enough history | $45.38 AUD/TB $1,089.00 | Shopping Express |
SSDs
Lexar NS100 1TB 550MB/s SATA SSD
$185.00 AUD/TB
$185.00 · 1 TB
not enough history
| Size | Product and history context | Price / unit | Retailer / date |
|---|---|---|---|
| 250/256 GB | Lexar NS100 256GB 520MB/s SATA SSD not enough history | $246.09 AUD/TB $63.00 | Shopping Express |
| 500/512 GB | Lexar NS100 512GB 550MB/s SATA 2.5" SSD not enough history | $230.47 AUD/TB $118.00 | Shopping Express |
| 1 TB | Lexar NS100 1TB 550MB/s SATA SSD not enough history | $185.00 AUD/TB $185.00 | Shopping Express |
| 2 TB | Crucial BX500 2TB 2.5in 3D NAND SATA SSD not enough history | $189.50 AUD/TB $379.00 | Umart |
| 4 TB | ADATA Legend 900 4TB 7400MB/s PCIe Gen 4 NVMe M.2 (2280) SSD not enough history | $239.75 AUD/TB $959.00 | Shopping Express |
| 8 TB | ADATA 8TB 7300MB/s PCIe Gen 4 NVMe M.2 (2280) SSD not enough history | $266.88 AUD/TB $2,135.00 | Shopping Express |
DDR5 desktop RAM
Crucial 32GB (1x32GB) 4800MHz CL40 UDIMM DDR5 RAM
$16.84 AUD/GB
$539.00 · 32 GB
not enough history
| Size | Product and history context | Price / unit | Retailer / date |
|---|---|---|---|
| 8 GB | ADATA 8GB (1x8GB) Premier 4800MHz DDR5 DIMM RAM not enough history | $21.13 AUD/GB $169.00 | Umart |
| 16 GB | Lexar 16GB 4800MT/s CL40 DDR5 UDIMM Desktop RAM Memory not enough history | $18.06 AUD/GB $289.00 | Shopping Express |
| 32 GB | Crucial 32GB (1x32GB) 4800MHz CL40 UDIMM DDR5 RAM not enough history | $16.84 AUD/GB $539.00 | Umart |
| 64 GB | Corsair 64GB (2x32GB) Vengeance RGB 5600MHz CL40 DDR5 RAM - Grey not enough history | $20.30 AUD/GB $1,299.00 | Umart |
DDR4 desktop RAM
Corsair Vengeance LPX 16GB (2x 8GB) DDR4 3600MHz C18 Memory Black
$4.06 AUD/GB
$65.00 · 16 GB
not enough history
| Size | Product and history context | Price / unit | Retailer / date |
|---|---|---|---|
| 8 GB | ADATA 8GB (1x8GB) 3200MHz DIMM DDR4 RAM not enough history | $11.13 AUD/GB $89.00 | Umart |
| 16 GB | Corsair Vengeance LPX 16GB (2x 8GB) DDR4 3600MHz C18 Memory Black not enough history | $4.06 AUD/GB $65.00 | Mwave |
| 32 GB | Corsair Vengeance RGB PRO SL 32GB (2x 16GB) DDR4 3600MHz CL18 Desktop not enough history | $4.65 AUD/GB $148.95 | Mwave |
| 64 GB | G.Skill Trident Z 64GB (4x16GB) 3600MHz CL16 XMP RGB LED Black DDR4 not enough history | $15.61 AUD/GB $999.00 | Shopping Express |
DDR3 desktop RAM
Silicon Power 8GB (1x 8GB) DDR3 1600MHz Desktop Memory
$6.63 AUD/GB
$53.00 · 8 GB
not enough history
| Size | Product and history context | Price / unit | Retailer / date |
|---|---|---|---|
| 8 GB | Silicon Power 8GB (1x 8GB) DDR3 1600MHz Desktop Memory not enough history | $6.63 AUD/GB $53.00 | Mwave |
External / portable hard drives
ADATA Rugged Pro HD710 5TB USB 3.1 Portable External Hard Drive
$81.79 AUD/TB
$408.95 · 5 TB
not enough history
| Size | Product and history context | Price / unit | Retailer / date |
|---|---|---|---|
| 1 TB | ADATA HV320 1TB USB 3.0 Slim Portable External Hard Drive - Black not enough history | $166.95 AUD/TB $166.95 | Mwave |
| 2 TB | ADATA Rugged Pro HD710 2TB USB 3.0 Portable External Hard Drive not enough history | $99.50 AUD/TB $199.00 | Mwave |
| 4 TB | ADATA Rugged Pro HD710 4TB USB 3.0 Portable External Hard Drive not enough history | $89.24 AUD/TB $356.95 | Mwave |
| 5 TB | ADATA Rugged Pro HD710 5TB USB 3.1 Portable External Hard Drive not enough history | $81.79 AUD/TB $408.95 | Mwave |
DDR4 laptop SO-DIMM
G.Skill Ripjaws 16GB (1x16GB) 2400MHz DDR4 SODIMM
$9.31 AUD/GB
$149.00 · 16 GB
not enough history
| Size | Product and history context | Price / unit | Retailer / date |
|---|---|---|---|
| 16 GB | G.Skill Ripjaws 16GB (1x16GB) 2400MHz DDR4 SODIMM not enough history | $9.31 AUD/GB $149.00 | Scorptec |
How we choose
New-condition observations from 2026-09-28 to 2026-10-05 (Australia/Sydney), within seven days. Open-box, refurbished, used and unknown conditions are excluded, as are statistical outliers flagged by our quality audit. No older offer replaces a missing current offer. Internal and external hard drives have separate lists; the overall hard-drive winner is internal. Desktop RAM excludes ECC, registered, server and NAS-vendor memory. Laptop SO-DIMMs have separate lists.
Unit price excludes delivery: 1 TB = 1,000 GB, and RAM uses total kit capacity. These picks cover our recorded retailers; they do not establish the cheapest price everywhere or compare performance. Equal unit prices are ties; we display the most recently observed representative, then a stable product identity.
History uses this exact product’s comparable new-condition observations, holding coupon and price basis constant and deduplicating daily quotes. Low, median and counts cover the trailing 90 days and 12 calendar months. Verdicts need at least 10 observations on 3 dates in the year. A recorded low is checked against all comparable history, never an unobserved market low.