Internal hard drives · 4TB capacity
4TB hard drive prices in Australia
The cheapest new 4TB hard drive we saw in the week to 2026-10-27 was $279.00 ($69.75 per TB) at Umart on 2026-10-27. Below: the cheapest drive at each retailer, AUD per TB against other sizes, the median price by year since 2014, and the drives behind the figures.
223dated prices
34drives
$339.0090-day median
This week
Best buys by AUD/TB →Cheapest 4TB hard drive by retailer
| Retailer | Drive | Price | Observed |
|---|---|---|---|
| Umart | Western Digital 4TB Blue 128MB Cache 5400RPM 3.5in SATA Hard Drive | $279.00 $69.75 per TB | View dated source ↗ |
| Shopping Express | Western Digital WD Blue 4TB 5400 RPM 3.5" SATA Desktop Hard Drive | $299.00 $74.75 per TB | View dated source ↗ |
| Scorptec | Seagate BarraCuda 4TB 3.5in SATA HDD, | $308.00 $77.00 per TB | View dated source ↗ |
Cost per terabyte
Hard drive sizes compared this week
4TB hard drive price trend by year
| Year | Median | Lowest | Median per TB | Prices | Drives |
|---|---|---|---|---|---|
| 2014 | $222.00 | $195.00 | $55.50 | 2 | 2 |
| 2015 | $229.00 | $187.00 | $57.25 | 3 | 3 |
| 2016 | $238.99 | $194.99 | $59.75 | 11 | 11 |
| 2017 | $232.49 | $177.99 | $58.12 | 8 | 8 |
| 2018 | $207.50 | $152.99 | $51.88 | 6 | 6 |
| 2019 | $171.00 | $158.00 | $42.75 | 5 | 5 |
| 2020 | $174.00 | $158.00 | $43.50 | 5 | 5 |
| 2021 | $176.50 | $129.00 | $44.12 | 6 | 6 |
| 2022 | $237.98 | $118.00 | $59.50 | 5 | 5 |
| 2023 | $219.00 | $129.95 | $54.75 | 5 | 5 |
| 2024 | $280.95 | $160.95 | $70.24 | 4 | 4 |
| 2025 | $280.95 | $149.95 | $70.24 | 7 | 7 |
| 2026 | $329.00 | $179.00 | $82.25 | 156 | 14 |
Price histories