SSDs · 500GB/512GB capacity
500GB/512GB SSD prices in Australia
The cheapest new 500GB/512GB SSD we saw in the week to 2026-10-27 was $109.00 ($212.89 per TB) at Shopping Express on 2026-10-27. Below: the cheapest drive at each retailer, AUD per TB against other sizes, the median price by year since 2013, and the drives behind the figures.
388dated prices
72drives
$149.0090-day median
This week
Best buys by AUD/TB →Cheapest 500GB/512GB SSD by retailer
| Retailer | Drive | Price | Observed |
|---|---|---|---|
| Shopping Express | Lexar NS100 512GB 550MB/s SATA 2.5" SSD | $109.00 $212.89 per TB | View dated source ↗ |
| Umart | TeamGroup Team 512GB CX2 2.5in SATA III SSD | $119.00 $232.42 per TB | View dated source ↗ |
| Mwave | ADATA Legend 710 512GB PCIe 3.0 NVMe M.2 2280 SSD | $140.95 $275.29 per TB | View dated source ↗ |
Cost per terabyte
SSD sizes compared this week
| Size | Cheapest drive | Price | AUD per TB |
|---|---|---|---|
| 250GB/256GB SSD | Lexar NS100 256GB 520MB/s SATA SSD | $59.00 | $230.47 |
| 500GB/512GB SSD | Lexar NS100 512GB 550MB/s SATA 2.5" SSD | $109.00 | $212.89 |
| 1TB SSD | Lexar NS100 1TB 550MB/s SATA SSD | $185.00 | $185.00 |
| 2TB SSD | Crucial BX500 2TB 2.5in 3D NAND SATA SSD | $379.00 | $189.50 |
| 4TB SSD | ADATA Legend 900 4TB 7400MB/s PCIe Gen 4 NVMe M.2 (2280) SSD | $959.00 | $239.75 |
500GB/512GB SSD price trend by year
| Year | Median | Lowest | Median per TB | Prices | Drives |
|---|---|---|---|---|---|
| 2013 | $499.00 | $499.00 | $974.61 | 1 | 1 |
| 2014 | $427.00 | $375.00 | $842.77 | 2 | 2 |
| 2015 | $319.00 | $279.00 | $638.00 | 5 | 5 |
| 2016 | $264.00 | $235.00 | $528.00 | 8 | 8 |
| 2017 | $261.00 | $219.00 | $515.69 | 8 | 8 |
| 2018 | $209.00 | $208.99 | $418.00 | 8 | 8 |
| 2019 | $132.00 | $109.00 | $260.84 | 10 | 10 |
| 2020 | $128.00 | $103.99 | $256.00 | 9 | 9 |
| 2021 | $98.00 | $75.00 | $191.41 | 13 | 13 |
| 2022 | $109.00 | $68.00 | $216.00 | 9 | 9 |
| 2023 | $56.00 | $39.00 | $112.00 | 9 | 9 |
| 2024 | $89.00 | $45.00 | $178.00 | 7 | 7 |
| 2025 | $75.00 | $56.00 | $150.00 | 5 | 5 |
| 2026 | $149.00 | $109.00 | $298.00 | 294 | 17 |
Price histories