DDR4 desktop RAM · 16GB total kit capacity
DDR4 16GB RAM prices in Australia
The cheapest DDR4 16GB desktop kit we saw in the week to 2026-10-27 was $149.00 at Shopping Express on 2026-10-27. Below: the cheapest kit at each retailer, the median price by year since 2014, and the kits behind the figures.
609dated prices
149kits
$199.0090-day median
This week
Best buys by AUD/GB →Cheapest DDR4 16GB kit by retailer
| Retailer | Kit | Price | Observed |
|---|---|---|---|
| Shopping Express | G.Skill Aegis 16GB 2666MHz CL19 DDR4 Desktop RAM Memory | $149.00 $9.31 per GB | View dated source ↗ |
| Umart | G.Skill 16GB (1x16GB) Aegis 2666MHz CL19 DDR4 RAM | $149.00 $9.31 per GB | View dated source ↗ |
| Scorptec | G.Skill Ripjaws V 16GB (2x8GB) 3200MHz DDR4 | $179.00 $11.19 per GB | View dated source ↗ |
| Mwave | Arktek 16GB (1x 16GB) DDR4 2666Mhz Memory | $199.00 $12.44 per GB | View dated source ↗ |
DDR4 16GB price trend by year
| Year | Median | Lowest | Prices | Kits |
|---|---|---|---|---|
| 2014 | $434.00 | $259.00 | 10 | 10 |
| 2015 | $349.00 | $275.98 | 15 | 15 |
| 2016 | $164.00 | $107.99 | 24 | 18 |
| 2017 | $195.00 | $173.00 | 27 | 20 |
| 2018 | $285.00 | $239.00 | 26 | 21 |
| 2019 | $199.00 | $159.00 | 20 | 20 |
| 2020 | $149.00 | $105.00 | 35 | 26 |
| 2021 | $129.00 | $105.00 | 39 | 28 |
| 2022 | $119.00 | $95.00 | 32 | 24 |
| 2023 | $79.00 | $65.00 | 27 | 24 |
| 2024 | $65.00 | $55.00 | 21 | 18 |
| 2025 | $69.00 | $42.00 | 30 | 25 |
| 2026 | $199.00 | $65.00 | 303 | 33 |
By speed
DDR4 16GB kits by rated speed
| Speed | Prices | Kits | Last observed | Median in that year |
|---|---|---|---|---|
| 2133 MHz | 20 | 12 | 2020-05-23 | $139.00 (2020) |
| 2400 MHz | 36 | 17 | 2025-02-09 | $45.50 (2025) |
| 2666 MHz | 73 | 14 | 2026-10-27 | $149.00 (2026) |
| 2800 MHz | 7 | 6 | 2016-01-23 | $195.98 (2016) |
| 3000 MHz | 35 | 18 | 2022-03-13 | $105.00 (2022) |
| 3200 MHz | 302 | 48 | 2026-10-27 | $199.00 (2026) |
| 3600 MHz | 129 | 29 | 2026-10-27 | $252.00 (2026) |
| 4000 MHz | 4 | 2 | 2026-01-27 | $249.00 (2026) |
| 4400 MHz | 1 | 1 | 2022-03-10 | $179.00 (2022) |
| 4600 MHz | 1 | 1 | 2023-03-04 | $158.95 (2023) |
Price histories