DDR4 desktop RAM · 32GB total kit capacity
DDR4 32GB RAM prices in Australia
The cheapest DDR4 32GB desktop kit we saw in the week to 2026-10-27 was $349.00 at Scorptec on 2026-10-24. Below: the cheapest kit at each retailer, the median price by year since 2014, and the kits behind the figures.
421dated prices
82kits
$389.0090-day median
This week
Best buys by AUD/GB →Cheapest DDR4 32GB kit by retailer
| Retailer | Kit | Price | Observed |
|---|---|---|---|
| Scorptec | G.Skill Ripjaws V 32GB (2x16GB) 3200MHz DDR4 | $349.00 $10.91 per GB | View dated source ↗ |
| Shopping Express | ADATA XPG SPECTRIX D35G 32GB (2x16GB) 3200MHz CL16 RGB LED DDR4 | $350.00 $10.94 per GB | View dated source ↗ |
| Umart | Crucial 32GB (1x32GB) 3200MHz DDR4 RAM | $359.00 $11.22 per GB | View dated source ↗ |
| Mwave | Corsair Vengeance RGB 32GB (2x 16GB) DDR4 2666MHz C16 Desktop Memory | $409.95 $12.81 per GB | View dated source ↗ |
DDR4 32GB price trend by year
| Year | Median | Lowest | Prices | Kits |
|---|---|---|---|---|
| 2014 | $589.00 | $589.00 | 1 | 1 |
| 2015 | $699.00 | $699.00 | 3 | 3 |
| 2016 | $349.00 | $290.99 | 8 | 8 |
| 2017 | $366.63 | $335.99 | 7 | 5 |
| 2018 | $619.00 | $559.00 | 5 | 5 |
| 2019 | $409.00 | $299.00 | 9 | 9 |
| 2020 | $279.00 | $249.00 | 14 | 9 |
| 2021 | $239.00 | $185.00 | 17 | 13 |
| 2022 | $209.00 | $179.00 | 17 | 13 |
| 2023 | $139.00 | $115.00 | 24 | 19 |
| 2024 | $119.00 | $95.00 | 26 | 18 |
| 2025 | $115.00 | $79.00 | 25 | 22 |
| 2026 | $389.00 | $148.95 | 265 | 30 |
By speed
DDR4 32GB kits by rated speed
| Speed | Prices | Kits | Last observed | Median in that year |
|---|---|---|---|---|
| 2133 MHz | 1 | 1 | 2016-01-23 | $290.99 (2016) |
| 2400 MHz | 11 | 9 | 2019-01-27 | $349.00 (2019) |
| 2666 MHz | 23 | 2 | 2026-10-27 | $409.95 (2026) |
| 3000 MHz | 7 | 4 | 2020-05-23 | $279.00 (2020) |
| 3200 MHz | 254 | 44 | 2026-10-27 | $389.00 (2026) |
| 3600 MHz | 124 | 22 | 2026-10-27 | $389.00 (2026) |
Price histories