DDR4 desktop RAM · 8GB total kit capacity
DDR4 8GB RAM prices in Australia
The cheapest DDR4 8GB desktop kit we saw in the week to 2026-10-27 was $89.00 at Umart on 2026-10-27. Below: the cheapest kit at each retailer, the median price by year since 2014, and the kits behind the figures.
239dated prices
51kits
$129.0090-day median
This week
Best buys by AUD/GB →Cheapest DDR4 8GB kit by retailer
| Retailer | Kit | Price | Observed |
|---|---|---|---|
| Umart | ADATA 8GB (1x8GB) 3200MHz DIMM DDR4 RAM | $89.00 $11.13 per GB | View dated source ↗ |
| Shopping Express | ADATA 8GB 3200MHz CL22 Unregistered (unbuffered) DDR4 Desktop RAM | $119.00 $14.88 per GB | View dated source ↗ |
| Mwave | ADATA Premier 8GB (1x8GB) DDR4 3200MHz Desktop Memory | $136.95 $17.12 per GB | View dated source ↗ |
DDR4 8GB price trend by year
| Year | Median | Lowest | Prices | Kits |
|---|---|---|---|---|
| 2014 | $129.00 | $129.00 | 2 | 2 |
| 2015 | $153.99 | $153.99 | 1 | 1 |
| 2016 | $82.00 | $53.98 | 16 | 12 |
| 2017 | $102.00 | $77.00 | 13 | 11 |
| 2018 | $145.00 | $124.99 | 24 | 18 |
| 2019 | $99.00 | $79.00 | 10 | 10 |
| 2020 | $59.00 | $52.00 | 9 | 8 |
| 2021 | $49.00 | $49.00 | 1 | 1 |
| 2022 | $50.00 | $44.99 | 4 | 3 |
| 2023 | $35.00 | $35.00 | 4 | 3 |
| 2024 | $29.00 | $24.00 | 5 | 3 |
| 2025 | $26.00 | $22.00 | 5 | 4 |
| 2026 | $129.00 | $89.00 | 145 | 11 |
By speed
DDR4 8GB kits by rated speed
| Speed | Prices | Kits | Last observed | Median in that year |
|---|---|---|---|---|
| 2133 MHz | 23 | 12 | 2019-01-27 | $99.00 (2019) |
| 2400 MHz | 40 | 15 | 2023-03-04 | $35.00 (2023) |
| 2666 MHz | 15 | 7 | 2023-03-04 | $35.00 (2023) |
| 3000 MHz | 1 | 1 | 2016-01-23 | $107.99 (2016) |
| 3200 MHz | 158 | 14 | 2026-10-27 | $129.00 (2026) |
| 4000 MHz | 1 | 1 | 2020-05-23 | $109.00 (2020) |
| 4266 MHz | 1 | 1 | 2018-05-08 | $469.00 (2018) |
Price histories